Welcome to JThom Analytics
Select a tab above to view different college basketball analytics insights.
Projected Conference Wins
Projected Conference Standings
Conference Schedule Difficulty
Location of Game
(from perspective of team in column):
Home
Home
Away
Away
Results of Completed Games:
W
Win
L
Loss
Upcoming Games:
mm/dd
Next Scheduled Game
mm/dd
Future Scheduled Games
Conference Win Value
Results of Completed Games:
W
Win
L
Loss
Upcoming Games:
mm/dd
Next Scheduled Game
mm/dd
Future Scheduled Games
True Win Value (TWV)
Rank | Team | TWV | Actual Record | Expected Record |
---|---|---|---|---|
5 | +4.1 | 22-4 | 17.9-8.1 | |
8 | +2.9 | 21-5 | 18.1-7.9 | |
20 | +1.6 | 18-8 | 16.4-9.6 | |
24 | +1.3 | 20-6 | 18.7-7.3 | |
31 | +0.3 | 17-9 | 16.7-9.3 | |
34 | -0.2 | 16-10 | 16.2-9.8 | |
42 | -0.8 | 18-8 | 18.8-7.2 | |
43 | -0.9 | 16-10 | 16.9-9.1 | |
54 | -2.2 | 15-11 | 17.2-8.8 | |
64 | -3.1 | 15-11 | 18.1-7.9 | |
66 | -3.3 | 15-11 | 18.3-7.7 | |
76 | -4.2 | 13-13 | 17.2-8.8 | |
81 | -4.4 | 13-13 | 17.4-8.6 | |
83 | -4.6 | 12-14 | 16.6-9.4 | |
101 | -5.3 | 13-13 | 18.3-7.7 | |
148 | -7.5 | 10-16 | 17.5-8.5 |
Conference Tournament Projections
Tournament Seed Projections
Loading tournament seed projections...