Projected Conference Wins
Loading chart...
Projected conference wins from 1,000 season simulations using composite of multiple college football rating models.
Box shows 25th to 75th percentile, line shows median, whiskers show 5th to 95th percentile.
| Wins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 30% | 5% | 3% | 1% | 0% | 0% | ||||||||||
| 8 | 37% | 14% | 14% | 7% | 3% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 7 | 24% | 29% | 27% | 17% | 10% | 8% | 6% | 4% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | |
| 6 | 7% | 30% | 29% | 31% | 21% | 18% | 17% | 19% | 16% | 8% | 7% | 7% | 4% | 3% | 1% | 1% |
| 5 | 2% | 15% | 19% | 24% | 29% | 30% | 28% | 29% | 28% | 19% | 17% | 14% | 11% | 12% | 9% | 8% |
| 4 | 0% | 5% | 6% | 14% | 22% | 26% | 26% | 27% | 28% | 25% | 23% | 29% | 24% | 21% | 21% | 17% |
| 3 | 2% | 2% | 5% | 11% | 12% | 14% | 15% | 16% | 25% | 27% | 26% | 28% | 31% | 30% | 28% | |
| 2 | 0% | 1% | 1% | 3% | 4% | 6% | 6% | 6% | 15% | 18% | 16% | 23% | 22% | 26% | 27% | |
| 1 | 0% | 0% | 1% | 1% | 1% | 1% | 5% | 6% | 6% | 8% | 10% | 10% | 15% | |||
| 0 | 0% | 0% | 1% | 1% | 2% | 1% | 3% | 3% | ||||||||
| Avg | 7.9 | 6.4 | 6.2 | 5.6 | 5.0 | 4.7 | 4.6 | 4.5 | 4.4 | 3.7 | 3.5 | 3.5 | 3.2 | 3.1 | 2.9 | 2.7 |
| Curr Conf Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Probabilities from 1,000 season simulations using composite of multiple college football rating models.
Darker colors indicate higher probabilites.
Projected Regular Season Wins
Loading chart...
Projected regular season wins (excluding post-season) from 1,000 season simulations using composite of multiple college football rating models.
Box shows 25th to 75th percentile, whiskers show 5th to 95th percentile range.
X indicates estimated victories for 12th rated team.
| Wins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 28% | 5% | 1% | 1% | 0% | |||||||||||
| 11 | 38% | 12% | 5% | 6% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | |||||
| 10 | 24% | 26% | 18% | 13% | 7% | 5% | 4% | 2% | 1% | 1% | 0% | 1% | 0% | 1% | ||
| 9 | 8% | 29% | 27% | 29% | 16% | 15% | 15% | 5% | 9% | 4% | 3% | 3% | 0% | 1% | 3% | 0% |
| 8 | 2% | 18% | 25% | 24% | 28% | 28% | 26% | 16% | 18% | 13% | 9% | 9% | 3% | 3% | 9% | 1% |
| 7 | 0% | 7% | 16% | 17% | 24% | 25% | 27% | 26% | 26% | 21% | 19% | 17% | 12% | 11% | 18% | 4% |
| 6 | 2% | 6% | 7% | 14% | 17% | 17% | 27% | 26% | 25% | 25% | 27% | 23% | 20% | 23% | 13% | |
| 5 | 1% | 2% | 2% | 7% | 6% | 9% | 17% | 13% | 20% | 25% | 24% | 30% | 27% | 24% | 22% | |
| 4 | 0% | 0% | 1% | 3% | 2% | 6% | 5% | 13% | 13% | 14% | 21% | 23% | 15% | 26% | ||
| 3 | 0% | 0% | 0% | 0% | 2% | 1% | 3% | 5% | 5% | 9% | 14% | 5% | 23% | |||
| 2 | 0% | 1% | 1% | 1% | 2% | 3% | 1% | 9% | ||||||||
| 1 | 0% | 0% | 0% | 2% | ||||||||||||
| 0 | ||||||||||||||||
| Avg | 10.8 | 9.2 | 8.5 | 8.4 | 7.6 | 7.4 | 7.3 | 6.4 | 6.7 | 6.1 | 5.8 | 5.8 | 5.1 | 4.9 | 5.7 | 4.2 |
| Est #12 Wins | 10.4 | 9.8 | 9.4 | 10.0 | 9.5 | 9.2 | 9.6 | 9.0 | 9.4 | 9.5 | 9.3 | 9.4 | 9.3 | 9.2 | 10.1 | 9.4 |
| TWV | 0.4 | -0.6 | -0.9 | -1.6 | -1.8 | -1.9 | -2.3 | -2.6 | -2.7 | -3.4 | -3.5 | -3.6 | -4.2 | -4.3 | -4.3 | -5.2 |
| Curr Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Probabilities from 1,000 season simulations using composite of multiple college football rating models.
Est #12 Wins represents expected wins for the 12th rated team with the same regular season schedule.
Darker colors indicate higher probabilites.